Oakland
Oakland Market Report
$858,168
AVERAGE PRICE OF 702 HOMES$866,969
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,649,330
AVERAGE PRICE OF 151 MULTI-MILLION DOLLAR HOMES$1,048,649
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$822,852
AVERAGE PRICE OF 51 HOMES WITH A POOL$786,530
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $858,168 |
Avg Bedrooms | 2.28 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
1 bedroom | $492,051 |
2 bedrooms | $675,196 |
3 bedrooms | $900,394 |
4 bedrooms | $1,074,408 |
5 bedrooms | $1,471,224 |
Oakland Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 701 | 623 | 789 | 993 | 1,007 |
Average Price | $842,889 | $812,759 | $809,409 | $834,527 | $849,530 |
Avg Price Change | +3.71% | +0.41% | -3.10% | -1.80% | +1.76% |
Median Price | $696,911 | $676,725 | $688,000 | $699,576 | $704,360 |
Med Price Change | +2.98% | -1.67% | -1.68% | -0.68% | +0.77% |
Avg Bedrooms | 2.25 beds | 2.19 beds | 2.7 beds | 2.67 beds | 2.7 beds |
Avg Bathrooms | 1.49 baths | 1.49 baths | 1.81 baths | 1.81 baths | 1.83 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 702 | $858,168 | 43 days |
Distressed Homes | 7 | $866,969 | 208 days |
Multi-Million Dollar Homes | 151 | $1,649,330 | 37 days |
Newly Built Homes | 42 | $1,048,649 | 58 days |
Homes with a Pool | 51 | $822,852 | 51 days |
Reduced Price Homes | 13 | $786,530 | 58 days |
Powered by
